delayed hb 1000 ticks
anyone has experienced the below errors.....................:smileymad:
Messages
Dec 14 14:21:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 0 (ce2)
Dec 14 14:21:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 1 (ce3)
Dec 14 14:21:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 3 (ce8)
Dec 14 14:21:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 2 (ce7)
Dec 14 14:26:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 0 (ce2)
Dec 14 14:26:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 1 (ce3)
Dec 14 14:26:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 2 (ce7)
Dec 14 14:26:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 3 (ce8)
Dec 14 14:31:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 0 (ce2)
Dec 14 14:31:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 2 (ce7)
Dec 14 14:31:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 3 (ce8)
Dec 14 14:31:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 1 (ce3)
Dec 14 14:36:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 1 (ce3)
Dec 14 14:36:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 0 (ce2)
Dec 14 14:36:09 n2 llt: [ID 794702 kern.notice] LLT INFO V-14-1-10019 delayed hb 1000 ticks from 0 link 3 (ce8)
./lltstat on n2 (Node with errors)
# lltstat -v
LLT statistics:
242562 Snd data packets
276 Snd retransmit data
7259018 Snd connect packets
182911 Snd independent ACKs
143005 Snd piggyback ACKs
0 Snd independent NACKs
0 Snd piggyback NACKs
293 Snd loopback packets
484419 Rcv data packets
61338 Rcv out of window
0 Rcv duplicates
0 Rcv datagrams dropped
0 Rcv multiblock data
0 Rcv misaligned data
0 Snd chained header
LLT errors:
0 Rcv not connected
0 Rcv unconfigured
0 Rcv bad dest address
0 Rcv bad source address
0 Rcv bad generation
0 Rcv no buffer
0 Rcv malformed packet
0 Rcv bad SAP
0 Rcv bad STREAM primitive
0 Rcv bad DLPI primitive
0 Rcv DLPI error
0 Snd not connected
0 Snd no buffer
0 Snd stream flow drops
1199 Snd no links up
0 Rcv bad checksum
0 Rcv bad udp/ether source address
# lltstat -n
LLT node information:
Node State Links
0 tkapsfash1n1 OPEN 4
* 1 tkapsfash1n2 OPEN 4
./lltstat on n1
$ lltstat -v
LLT statistics:
487303 Snd data packets
61723 Snd retransmit data
7302213 Snd connect packets
398 Snd independent ACKs
133794 Snd piggyback ACKs
0 Snd independent NACKs
0 Snd piggyback NACKs
730809 Snd loopback packets
244004 Rcv data packets
276 Rcv out of window
0 Rcv duplicates
0 Rcv datagrams dropped
0 Rcv multiblock data
0 Rcv misaligned data
3 Snd chained header
LLT errors:
0 Rcv not connected
0 Rcv unconfigured
0 Rcv bad dest address
0 Rcv bad source address
0 Rcv bad generation
0 Rcv no buffer
0 Rcv malformed packet
0 Rcv bad SAP
0 Rcv bad STREAM primitive
0 Rcv bad DLPI primitive
0 Rcv DLPI error
0 Snd not connected
0 Snd no buffer
0 Snd stream flow drops
0 Snd no links up
0 Rcv bad checksum
0 Rcv bad udp/ether source address
$ lltstat -n
LLT node information:
Node State Links
* 0 n1 OPEN 4
1 n2 OPEN 4
Make sure if hires_tick is set to 1 that all nodes have the tunable set.