name prsnbu5230a3-13:
Card: bond0 [ PLUGGED|UP ]
BONDING_MASTER : |yes |
BONDING_MODULE_OPTS : |mode=balance-alb miimon=100|
BONDING_SKIP_REMOVE_WORKAROUND : |yes |
BONDING_SLAVE_0 : |eth1 |
BONDING_SLAVE_1 : |eth2 |
BOOTPROTO : |static |
DESCRIPTION : |undef |
DEVICE : |bond0 |
ETHTOOL_OPTIONS : |undef |
IPADDR : |10.???.??.?? |
MTU : |1500 |
NETMASK : |255.255.???.? |
NETWORK : |undef |
REMOTE_IPADDR : |undef |
STARTMODE : |auto |
USERCONTROL : |no |
BUS_ID : |undef |
FIRMWARE_VERSION : |2 |
FLAGS : |RBMmU |
LINK : |yes |
MAC : |??:??:??:??:??:?? |
MASTER : |undef |
MODEL : |undef |
PORT_TYPE : |Twisted Pair |
SERIAL : |undef |
SKIP_ADDITIONAL_DISCOVERY : |0 |
SKIP_LINKSTATE_DISCOVERY : |0 |
SLAVES : |eth1 eth2 |
SPEED : |1Gb/s |
VIRTUAL_DEV : |undef |
VLANCOUNT : |0 |
ADMINPORT : |No |
VIRTUAL : |No |
IPADDR_V6 : |undef |
Ethernet Channel Bonding Driver: v3.5.0 (November 4, 2008)
Bonding Mode: adaptive load balancing
Primary Slave: None
Currently Active Slave: eth1
MII Status: up
MII Polling Interval (ms): 100
Up Delay (ms): 0
Down Delay (ms): 0
Slave Interface: eth1
MII Status: up
Link Failure Count: 0
Permanent HW addr: ??:??:??:??:??:??
Slave Interface: eth2
MII Status: up
Link Failure Count: 0
Permanent HW addr: ??:??:??:??:??:??