Symantec System Recovery Wont Get Policies From Server
Has anyone else had a problem with Symantec System Recovery 2013 Client and Management Solution where the client will not recieve the policies? I can clearly see from the console the client has the polices assigned but wont get them. This seems to happen all the time, and random. It happens on Windows XP and Windows 7. It only resolves itself if I remove the Recovery Software, Agent, and Altiris in random orders. It's never the same solution. I kill the services and remove all the symantec profile files and it still doesnt work. This seems to be an issue since updating to the latest service pack on the management agent, and the latest client. Here is an example of one of the log files:
12/2/2014 3:17:54 PM - Info-
----- Start VProConsole.exe -----
0.02 0.02 0.02 Memory usage: VProConsole
Paged System Mem: 271928 diff: 0
Paged Mem: 19296256 diff: 0
Peak Paged Mem: 19296256 diff: 0
Virtual Mem: 561356800 diff: 0
Peak Virtual Mem: 561487872 diff: 0
Private Mem: 19296256 diff: 0
Nonpaged System Mem: 26176 diff: 0
0.03 0.02 0.02 MainForm.InitBetaComments exception: Unable to load DLL 'bclib.dll': The specified module could not be found. (Exception from HRESULT: 0x8007007E)
[dotNetBase]: Duplicate string 'TITLE_ERROR' found in 'file:///C:/Program Files/Symantec/Symantec System Recovery/Console/VProUI.DLL'.
[dotNetBase]: Duplicate string 'LABEL_PASSWORD' found in 'file:///C:/Program Files/Symantec/Symantec System Recovery/Console/VProUI.DLL'.
2.62 2.59 2.59 GetManagedComputers Exception: Could not find file 'C:\ProgramData\Symantec\Symantec System Recovery\RemoteComputers.xml'.
2.71 0.09 0.09 VProConnection.VProConnection: SOMNPOS1
2.74 0.03 0.03 VProConnection.ConnectComputer Start: SOMNPOS1 1
2.74 0.00 0.00 VProConnection.UpdateStatusInfo 1 - Description: Connecting to SOMNPOS1 - Progress: 0
2.93 0.19 0.19 VProConnection.ConnectComputer End: SOMNPOS1 1
3.16 0.23 0.23 VProConnection.OnComputerConnected Start: SOMNPOS1 1
3.16 0.00 0.00 VProConnection.UpdateStatusInfo 2 - Description: Connecting to SOMNPOS1 - Progress: 0
3.18 0.02 0.02 VProConnection.UpdateStatusInfo 3 - Description: Retrieving information from SOMNPOS1 - Progress: 0
3.21 0.03 0.03 VProConnection.RefreshVolumes Start:
3.21 0.00 0.00 VProConnection.UpdateStatusInfo 4 - Description: Reading drive information - Progress: 0
3.21 0.00 0.00 VProConnection.VolumesRefresh - GetVolumes
3.24 0.03 0.03 VProConnection.UpdateStatusInfo 5 - Description: Ready - Progress: 0
3.24 0.00 0.03 VProConnection.RefreshVolumes End Vol Size: 2
3.24 0.00 0.00 VProConnection.ImageJobsRefresh Start
3.24 0.00 0.00 VProConnection.UpdateStatusInfo 6 - Description: Reading backup job information - Progress: 0
3.24 0.00 0.00 VProConnection.ImageJobsRefresh - GetJobs
3.24 0.00 0.00 VProConnection.UpdateStatusInfo 7 - Description: Ready - Progress: 0
3.24 0.00 0.00 VProConnection.ImageJobsRefresh End job size: 0
3.26 0.02 0.02 VProConnection.BackupLocationItemsRefresh 0 Start:
3.26 0.00 0.00 VProConnection.UpdateStatusInfo 8 - Description: Reading backup destination information - Progress: 0
3.26 0.00 0.00 VProConnection.BackupLocationItemsRefresh 0 before this.Jobs
3.26 0.00 0.00 VProConnection.Jobs !!return null!!
3.26 0.00 0.00 VProConnection.BackupLocationItemsRefresh 0 before blItem.InitImageRangeItems
3.26 0.00 0.00 VProConnection.BackupLocationItemsRefresh 0 after blItem.InitImageRangeItems
3.26 0.00 0.00 VProConnection.UpdateStatusInfo 9 - Description: Ready - Progress: 0
3.26 0.00 0.00 VProConnection.BackupLocationItemsRefresh 0 End Size: 0
3.27 0.02 0.02 VProConnection.ComputerPolicyRefresh Start:
3.49 0.22 0.22 VProConnection.UpdateStatusInfo 10 - Description: Ready - Progress: 0
3.49 0.00 0.22 VProConnection.ComputerPolicyRefresh End: 2
3.49 0.00 0.33 VProConnection.OnComputerConnected End: SOMNPOS1Connected: True 1
[dotNetBase]: String < Wizard > not found
97.03 93.54 93.54 VProConnection.Jobs !!return null!!
102.59 5.56 5.56 MainForm.MainForm Start:
102.59 0.00 0.00 MainForm.MainForm 1:
102.72 0.12 0.12 MainForm.MainForm 2:
102.73 0.02 0.14 MainForm.MainForm 3:
102.73 0.00 0.14 MainForm.MainForm 4:
102.73 0.00 0.14 MainForm.MainForm 5:
102.77 0.03 0.17 MainForm.MainForm 6:
102.77 0.00 0.17 MainForm.MainForm 7:
102.77 0.00 0.17 MainForm.MainForm 8:
102.98 0.22 0.39 MainForm.MainForm end:
103.00 0.02 0.02 MainForm.MainForm_Load Start:
103.01 0.02 0.02 MainForm.MainForm_Load 1:
103.01 0.00 0.02 MainForm.MainForm_Load 2:
103.01 0.00 0.02 MainForm.MainForm_Load 3:
103.05 0.03 0.05 MainForm.MainForm_Load 4:
103.06 0.02 0.02 MainForm.InitPrimaryNavBarAndPages Start:
104.00 0.93 0.93 MainForm.InitPrimaryNavBarAndPages 1:
TimeLine - StartDate. Stayed at: 10/21/2014 12:00:00 AM
104.28 0.28 1.22 MainForm.InitPrimaryNavBarAndPages 2:
104.31 0.03 1.25 MainForm.InitPrimaryNavBarAndPages 3:
104.32 0.02 1.26 MainForm.InitPrimaryNavBarAndPages 4:
104.59 0.26 1.53 MainForm.InitPrimaryNavBarAndPages 5:
104.65 0.06 1.59 MainForm.InitPrimaryNavBarAndPages 6:
104.68 0.03 1.62 MainForm.InitPrimaryNavBarAndPages 7:
104.84 0.16 1.78 MainForm.InitPrimaryNavBarAndPages end:
104.84 0.00 1.84 MainForm.MainForm_Load 5:
104.84 0.00 1.84 MainForm.MainForm_Load 6:
104.84 0.00 1.84 MainForm.MainForm_Load 7:
104.84 0.00 1.84 MainForm.MainForm_Load end:
104.88 0.05 0.05 MainForm.MainForm_VisibleChanged
104.92 0.03 0.03 MainForm.StartConnection
104.93 0.02 0.02 MainForm.ComputerConnectionChanged Start: SOMNPOS1
105.04 0.11 0.11 MainForm.UpdateStatusBar - Retrieving information from SOMNPOS1 [0]
105.04 0.00 0.00 MainForm.UpdateStatusBar - Reading license information. [0]
105.15 0.11 0.11 PageStatus StartRefreshItems 1000
105.16 0.02 0.02 MainForm.UpdateStatusBar - Ready [0]
105.16 0.00 0.23 MainForm.ComputerConnectionChanged End
105.26 0.09 0.09 PaneSchedule UpdateStatusIcon start
105.27 0.02 0.02 VProConnection.Jobs !!return null!!
106.15 0.87 0.87 PageStatus RefreshItems start
109.40 3.26 3.26 VProConnection.Jobs !!return null!!
109.45 0.05 0.05 VProConnection.Jobs !!return null!!
109.51 0.06 0.06 VProConnection.Jobs !!return null!!
109.96 0.45 0.45 VProConnection.Jobs !!return null!!
110.37 0.41 0.41 VProConnection.Jobs !!return null!!
110.38 0.02 0.02 VProConnection.Jobs !!return null!!
110.45 0.06 0.06 VProConnection.Jobs !!return null!!
110.51 0.06 0.06 VProConnection.Jobs !!return null!!
110.52 0.01 0.01 VProConnection.Jobs !!return null!!
110.59 0.07 0.07 VProConnection.Jobs !!return null!!
110.67 0.08 0.08 VProConnection.Jobs !!return null!!
110.75 0.08 0.08 VProConnection.Jobs !!return null!!
110.79 0.04 0.04 VProConnection.Jobs !!return null!!
110.80 0.01 0.01 VProConnection.Jobs !!return null!!
110.81 0.01 0.01 VProConnection.Jobs !!return null!!
110.81 0.00 0.00 VProConnection.Jobs !!return null!!
110.82 0.01 0.01 VProConnection.Jobs !!return null!!
110.82 0.00 0.00 VProConnection.Jobs !!return null!!
110.83 0.01 0.01 VProConnection.Jobs !!return null!!
110.84 0.01 0.01 VProConnection.Jobs !!return null!!
110.85 0.01 0.01 VProConnection.Jobs !!return null!!
110.85 0.00 0.00 VProConnection.Jobs !!return null!!
110.86 0.01 0.01 VProConnection.Jobs !!return null!!
110.87 0.01 0.01 VProConnection.Jobs !!return null!!
110.88 0.01 0.01 VProConnection.Jobs !!return null!!
110.89 0.01 0.01 VProConnection.Jobs !!return null!!
110.89 0.00 0.00 VProConnection.Jobs !!return null!!
110.90 0.01 0.01 VProConnection.Jobs !!return null!!
110.90 0.00 0.00 VProConnection.Jobs !!return null!!
110.91 0.01 0.01 VProConnection.Jobs !!return null!!
110.92 0.01 0.01 VProConnection.Jobs !!return null!!
110.93 0.01 0.01 VProConnection.Jobs !!return null!!
110.93 0.00 0.00 VProConnection.Jobs !!return null!!
110.94 0.01 0.01 VProConnection.Jobs !!return null!!
110.95 0.01 0.01 VProConnection.Jobs !!return null!!
110.96 0.01 0.01 VProConnection.Jobs !!return null!!
110.97 0.01 0.01 VProConnection.Jobs !!return null!!
110.97 0.00 0.00 VProConnection.Jobs !!return null!!
110.98 0.01 0.01 VProConnection.Jobs !!return null!!
110.98 0.00 0.00 VProConnection.Jobs !!return null!!
110.99 0.01 0.01 VProConnection.Jobs !!return null!!
111.00 0.01 0.01 VProConnection.Jobs !!return null!!
111.01 0.01 0.01 VProConnection.Jobs !!return null!!
111.01 0.00 0.00 VProConnection.Jobs !!return null!!
111.02 0.01 0.01 VProConnection.Jobs !!return null!!
111.03 0.01 0.01 VProConnection.Jobs !!return null!!
111.04 0.01 0.01 VProConnection.Jobs !!return null!!
111.05 0.01 0.01 VProConnection.Jobs !!return null!!
111.05 0.00 0.00 VProConnection.Jobs !!return null!!
111.06 0.01 0.01 VProConnection.Jobs !!return null!!
111.06 0.00 0.00 VProConnection.Jobs !!return null!!
111.07 0.01 0.01 VProConnection.Jobs !!return null!!
111.08 0.01 0.01 VProConnection.Jobs !!return null!!
111.09 0.01 0.01 VProConnection.Jobs !!return null!!
111.09 0.00 0.00 VProConnection.Jobs !!return null!!
111.10 0.01 0.01 VProConnection.Jobs !!return null!!
111.11 0.01 0.01 VProConnection.Jobs !!return null!!
111.12 0.01 0.01 VProConnection.Jobs !!return null!!
111.14 0.02 0.02 VProConnection.Jobs !!return null!!
111.20 0.06 0.06 VProConnection.Jobs !!return null!!
111.21 0.01 0.01 VProConnection.Jobs !!return null!!
111.30 0.09 0.09 VProConnection.Jobs !!return null!!
111.37 0.07 0.07 VProConnection.Jobs !!return null!!
111.37 0.00 0.00 VProConnection.Jobs !!return null!!
111.38 0.01 0.01 VProConnection.Jobs !!return null!!
111.40 0.02 0.02 VProConnection.Jobs !!return null!!
111.40 0.00 0.00 VProConnection.Jobs !!return null!!
111.41 0.01 0.01 VProConnection.Jobs !!return null!!
111.41 0.00 0.00 VProConnection.Jobs !!return null!!
111.42 0.01 0.01 VProConnection.Jobs !!return null!!
111.43 0.01 0.01 VProConnection.Jobs !!return null!!
111.44 0.01 0.01 VProConnection.Jobs !!return null!!
111.45 0.01 0.01 VProConnection.Jobs !!return null!!
111.45 0.00 0.00 VProConnection.Jobs !!return null!!
111.46 0.01 0.01 VProConnection.Jobs !!return null!!
111.48 0.02 0.02 VProConnection.Jobs !!return null!!
111.49 0.01 0.01 VProConnection.Jobs !!return null!!
111.49 0.00 0.00 VProConnection.Jobs !!return null!!
111.50 0.01 0.01 VProConnection.Jobs !!return null!!
111.50 0.00 0.00 VProConnection.Jobs !!return null!!
111.51 0.01 0.01 VProConnection.Jobs !!return null!!
111.52 0.01 0.01 VProConnection.Jobs !!return null!!
111.53 0.01 0.01 VProConnection.Jobs !!return null!!
111.53 0.00 0.00 VProConnection.Jobs !!return null!!
111.54 0.01 0.01 VProConnection.Jobs !!return null!!
111.55 0.01 0.01 VProConnection.Jobs !!return null!!
111.56 0.01 0.01 VProConnection.Jobs !!return null!!
111.57 0.01 0.01 VProConnection.Jobs !!return null!!
111.57 0.00 0.00 VProConnection.Jobs !!return null!!
111.58 0.01 0.01 VProConnection.Jobs !!return null!!
111.59 0.02 0.02 VProConnection.Jobs !!return null!!
111.59 0.00 0.00 VProConnection.Jobs !!return null!!
111.61 0.02 0.02 VProConnection.Jobs !!return null!!
111.61 0.00 0.00 VProConnection.Jobs !!return null!!
111.63 0.02 0.02 VProConnection.Jobs !!return null!!
111.63 0.00 0.00 VProConnection.Jobs !!return null!!
111.66 0.03 0.03 VProConnection.Jobs !!return null!!
111.67 0.02 0.02 VProConnection.Jobs !!return null!!
111.69 0.02 0.02 VProConnection.Jobs !!return null!!
111.70 0.02 0.02 VProConnection.Jobs !!return null!!
111.70 0.00 0.00 VProConnection.Jobs !!return null!!
111.72 0.02 0.02 VProConnection.Jobs !!return null!!
111.73 0.02 0.02 VProConnection.Jobs !!return null!!
111.73 0.00 0.00 VProConnection.Jobs !!return null!!
111.75 0.02 0.02 VProConnection.Jobs !!return null!!
111.75 0.00 0.00 VProConnection.Jobs !!return null!!
111.77 0.02 0.02 VProConnection.Jobs !!return null!!
111.78 0.02 0.02 VProConnection.Jobs !!return null!!
111.78 0.00 0.00 VProConnection.Jobs !!return null!!
111.80 0.02 0.02 VProConnection.Jobs !!return null!!
111.81 0.02 0.02 VProConnection.Jobs !!return null!!
111.81 0.00 0.00 VProConnection.Jobs !!return null!!
111.83 0.02 0.02 VProConnection.Jobs !!return null!!
111.83 0.00 0.00 VProConnection.Jobs !!return null!!
111.84 0.02 0.02 VProConnection.Jobs !!return null!!
111.84 0.00 0.00 VProConnection.Jobs !!return null!!
111.86 0.02 0.02 VProConnection.Jobs !!return null!!
111.87 0.02 0.02 VProConnection.Jobs !!return null!!
111.91 0.03 0.03 VProConnection.Jobs !!return null!!
111.91 0.00 0.00 VProConnection.Jobs !!return null!!
111.92 0.02 0.02 VProConnection.Jobs !!return null!!
111.92 0.00 0.00 VProConnection.Jobs !!return null!!
111.94 0.02 0.02 VProConnection.Jobs !!return null!!
111.94 0.00 0.00 VProConnection.Jobs !!return null!!
111.95 0.02 0.02 VProConnection.Jobs !!return null!!
111.97 0.02 0.02 VProConnection.Jobs !!return null!!
111.98 0.02 0.02 VProConnection.Jobs !!return null!!
111.98 0.00 0.00 VProConnection.Jobs !!return null!!
112.00 0.02 0.02 VProConnection.Jobs !!return null!!
112.00 0.00 0.00 VProConnection.Jobs !!return null!!
112.03 0.03 0.03 VProConnection.Jobs !!return null!!
112.03 0.00 0.00 VProConnection.Jobs !!return null!!
112.19 0.16 0.16 VProConnection.Jobs !!return null!!
112.22 0.03 0.03 VProConnection.Jobs !!return null!!
112.23 0.02 0.02 VProConnection.Jobs !!return null!!
112.23 0.00 0.00 VProConnection.Jobs !!return null!!
112.25 0.02 0.02 VProConnection.Jobs !!return null!!
112.25 0.00 0.00 VProConnection.Jobs !!return null!!
112.26 0.02 0.02 VProConnection.Jobs !!return null!!
112.26 0.00 0.00 VProConnection.Jobs !!return null!!
112.28 0.02 0.02 VProConnection.Jobs !!return null!!
112.28 0.00 0.00 VProConnection.Jobs !!return null!!
112.30 0.02 0.02 VProConnection.Jobs !!return null!!
112.30 0.00 0.00 VProConnection.Jobs !!return null!!
112.31 0.02 0.02 VProConnection.Jobs !!return null!!
112.33 0.02 0.02 VProConnection.Jobs !!return null!!
112.33 0.00 0.00 VProConnection.Jobs !!return null!!
112.33 0.00 0.00 VProConnection.Jobs !!return null!!
112.34 0.02 0.02 VProConnection.Jobs !!return null!!
112.36 0.02 0.02 VProConnection.Jobs !!return null!!
112.37 0.02 0.02 VProConnection.Jobs !!return null!!
112.39 0.02 0.02 VProConnection.Jobs !!return null!!
112.40 0.02 0.02 VProConnection.Jobs !!return null!!
112.42 0.02 0.02 VProConnection.Jobs !!return null!!
112.42 0.00 0.00 VProConnection.Jobs !!return null!!
112.44 0.02 0.02 VProConnection.Jobs !!return null!!
112.45 0.02 0.02 VProConnection.Jobs !!return null!!
112.45 0.00 0.00 VProConnection.Jobs !!return null!!
112.47 0.02 0.02 VProConnection.Jobs !!return null!!
112.48 0.02 0.02 VProConnection.Jobs !!return null!!
112.48 0.00 0.00 VProConnection.Jobs !!return null!!
112.48 0.00 0.00 VProConnection.Jobs !!return null!!
112.50 0.02 0.02 VProConnection.Jobs !!return null!!
112.50 0.00 0.00 VProConnection.Jobs !!return null!!
112.51 0.02 0.02 VProConnection.Jobs !!return null!!
112.53 0.02 0.02 VProConnection.Jobs !!return null!!
112.53 0.00 0.00 VProConnection.Jobs !!return null!!
112.54 0.02 0.02 VProConnection.Jobs !!return null!!
112.56 0.02 0.02 VProConnection.Jobs !!return null!!
112.58 0.02 0.02 VProConnection.Jobs !!return null!!
112.61 0.03 0.03 VProConnection.Jobs !!return null!!
112.70 0.09 0.09 VProConnection.Jobs !!return null!!
112.75 0.05 0.05 VProConnection.Jobs !!return null!!
113.01 0.26 0.26 VProConnection.Jobs !!return null!!
140.03 27.02 27.02 VProConnection.Jobs !!return null!!
174.99 34.96 34.96 VProConnection.Jobs !!return null!!
360.62 185.63 185.63 VProConnection.Jobs !!return null!!
403.95 43.33 43.33 VProConnection.Jobs !!return null!!
404.06 0.11 0.11 VProConnection.Jobs !!return null!!
404.08 0.02 0.02 VProConnection.Jobs !!return null!!
404.08 0.00 0.00 VProConnection.Jobs !!return null!!
404.10 0.02 0.02 VProConnection.Jobs !!return null!!
404.10 0.00 0.00 VProConnection.Jobs !!return null!!
404.11 0.02 0.02 VProConnection.Jobs !!return null!!
404.11 0.00 0.00 VProConnection.Jobs !!return null!!
404.13 0.02 0.02 VProConnection.Jobs !!return null!!
404.13 0.00 0.00 VProConnection.Jobs !!return null!!
404.14 0.02 0.02 VProConnection.Jobs !!return null!!
404.14 0.00 0.00 VProConnection.Jobs !!return null!!
404.16 0.02 0.02 VProConnection.Jobs !!return null!!
404.16 0.00 0.00 VProConnection.Jobs !!return null!!
404.17 0.02 0.02 VProConnection.Jobs !!return null!!
404.17 0.00 0.00 VProConnection.Jobs !!return null!!
404.19 0.02 0.02 VProConnection.Jobs !!return null!!
404.19 0.00 0.00 VProConnection.Jobs !!return null!!
404.20 0.02 0.02 VProConnection.Jobs !!return null!!
404.20 0.00 0.00 VProConnection.Jobs !!return null!!
404.22 0.02 0.02 VProConnection.Jobs !!return null!!
404.22 0.00 0.00 VProConnection.Jobs !!return null!!
404.24 0.02 0.02 VProConnection.Jobs !!return null!!
404.24 0.00 0.00 VProConnection.Jobs !!return null!!
404.25 0.02 0.02 VProConnection.Jobs !!return null!!
404.25 0.00 0.00 VProConnection.Jobs !!return null!!
404.27 0.02 0.02 VProConnection.Jobs !!return null!!
404.27 0.00 0.00 VProConnection.Jobs !!return null!!
404.28 0.02 0.02 VProConnection.Jobs !!return null!!
404.28 0.00 0.00 VProConnection.Jobs !!return null!!
404.30 0.02 0.02 VProConnection.Jobs !!return null!!
404.30 0.00 0.00 VProConnection.Jobs !!return null!!
404.31 0.02 0.02 VProConnection.Jobs !!return null!!
404.31 0.00 0.00 VProConnection.Jobs !!return null!!
404.33 0.02 0.02 VProConnection.Jobs !!return null!!
404.33 0.00 0.00 VProConnection.Jobs !!return null!!
404.45 0.12 0.12 VProConnection.Jobs !!return null!!
404.45 0.00 0.00 VProConnection.Jobs !!return null!!
404.47 0.02 0.02 VProConnection.Jobs !!return null!!
404.47 0.00 0.00 VProConnection.Jobs !!return null!!
404.49 0.02 0.02 VProConnection.Jobs !!return null!!
404.49 0.00 0.00 VProConnection.Jobs !!return null!!
404.50 0.02 0.02 VProConnection.Jobs !!return null!!
404.50 0.00 0.00 VProConnection.Jobs !!return null!!
404.52 0.02 0.02 VProConnection.Jobs !!return null!!
404.52 0.00 0.00 VProConnection.Jobs !!return null!!
404.55 0.03 0.03 VProConnection.Jobs !!return null!!
404.56 0.02 0.02 VProConnection.Jobs !!return null!!
404.56 0.00 0.00 VProConnection.Jobs !!return null!!
404.58 0.02 0.02 VProConnection.Jobs !!return null!!
404.58 0.00 0.00 VProConnection.Jobs !!return null!!
404.59 0.02 0.02 VProConnection.Jobs !!return null!!
404.59 0.00 0.00 VProConnection.Jobs !!return null!!
404.61 0.02 0.02 VProConnection.Jobs !!return null!!
404.61 0.00 0.00 VProConnection.Jobs !!return null!!
404.63 0.02 0.02 VProConnection.Jobs !!return null!!
404.63 0.00 0.00 VProConnection.Jobs !!return null!!
404.64 0.02 0.02 VProConnection.Jobs !!return null!!
404.64 0.00 0.00 VProConnection.Jobs !!return null!!
404.66 0.02 0.02 VProConnection.Jobs !!return null!!
404.67 0.02 0.02 VProConnection.Jobs !!return null!!
404.67 0.00 0.00 VProConnection.Jobs !!return null!!
404.69 0.02 0.02 VProConnection.Jobs !!return null!!
404.69 0.00 0.00 VProConnection.Jobs !!return null!!
404.70 0.02 0.02 VProConnection.Jobs !!return null!!
404.72 0.02 0.02 VProConnection.Jobs !!return null!!
404.73 0.02 0.02 VProConnection.Jobs !!return null!!
404.75 0.02 0.02 VProConnection.Jobs !!return null!!
404.75 0.00 0.00 VProConnection.Jobs !!return null!!
404.77 0.02 0.02 VProConnection.Jobs !!return null!!
404.77 0.00 0.00 VProConnection.Jobs !!return null!!
404.78 0.02 0.02 VProConnection.Jobs !!return null!!
404.78 0.00 0.00 VProConnection.Jobs !!return null!!
404.80 0.02 0.02 VProConnection.Jobs !!return null!!
404.80 0.00 0.00 VProConnection.Jobs !!return null!!
404.81 0.02 0.02 VProConnection.Jobs !!return null!!
404.81 0.00 0.00 VProConnection.Jobs !!return null!!
404.83 0.02 0.02 VProConnection.Jobs !!return null!!
404.83 0.00 0.00 VProConnection.Jobs !!return null!!
404.84 0.02 0.02 VProConnection.Jobs !!return null!!
404.84 0.00 0.00 VProConnection.Jobs !!return null!!
404.89 0.05 0.05 VProConnection.Jobs !!return null!!
404.89 0.00 0.00 VProConnection.Jobs !!return null!!
404.91 0.02 0.02 VProConnection.Jobs !!return null!!
404.91 0.00 0.00 VProConnection.Jobs !!return null!!
404.92 0.02 0.02 VProConnection.Jobs !!return null!!
404.92 0.00 0.00 VProConnection.Jobs !!return null!!
404.94 0.02 0.02 VProConnection.Jobs !!return null!!
404.94 0.00 0.00 VProConnection.Jobs !!return null!!
404.95 0.02 0.02 VProConnection.Jobs !!return null!!
404.95 0.00 0.00 VProConnection.Jobs !!return null!!
404.97 0.02 0.02 VProConnection.Jobs !!return null!!
404.98 0.02 0.02 VProConnection.Jobs !!return null!!
404.98 0.00 0.00 VProConnection.Jobs !!return null!!
405.00 0.02 0.02 VProConnection.Jobs !!return null!!
405.03 0.03 0.03 VProConnection.Jobs !!return null!!
405.06 0.03 0.03 VProConnection.Jobs !!return null!!
405.09 0.03 0.03 VProConnection.Jobs !!return null!!
405.11 0.02 0.02 VProConnection.Jobs !!return null!!
405.12 0.02 0.02 VProConnection.Jobs !!return null!!
405.14 0.02 0.02 VProConnection.Jobs !!return null!!
405.16 0.02 0.02 VProConnection.Jobs !!return null!!
405.17 0.02 0.02 VProConnection.Jobs !!return null!!
405.73 0.56 0.56 Memory usage: VProConsole
Paged System Mem: 587760 diff: 315832
Paged Mem: 74485760 diff: 55189504
Peak Paged Mem: 80871424 diff: 61575168
Virtual Mem: 776994816 diff: 215638016
Peak Virtual Mem: 795353088 diff: 233865216
Private Mem: 74485760 diff: 55189504
Nonpaged System Mem: 67120 diff: 40944
-----Stop VProConsole.exe 12/2/2014 3:24:40 PM-----
Whats all these Nulls?
I will not recieve a license, or backup job when this happens. It acts like a new client. This happens on systems already in place, and fresh image builds from disks. It is driving me nuts!