cancel
Showing results for 
Search instead for 
Did you mean: 

Firmware & BIOS levels NBU 5230 Appliances

Fred2010
Level 6

Hi,

We are running several NBU 5230 Appliances (Current version 2.6.1.1)

From support we have heard that our (RAID) firmware and BIOS levels are not current.

My questions:

  • What RAID firmware should we be running?
  • What BIOS level should the 5230 units have?
  • Do disk firmware levels also need updating and what level should they have?
  • If RAID firmware is updated, should drivers be running a certain version as well? If yes, what version is best?
  • Where can we obtain these updates?
  • If we would go to 2.6.1.2, will any firmware/BIOS levels be updated during the upgrade process? (Probably not, I suspect)
  • Has anybody performed these upgrades and encountered any issues?

Thanks for any help!
 

Fred

3 ACCEPTED SOLUTIONS

Accepted Solutions

D_Flood
Level 6

The nice thing about the Appliances running Linux is that you don't have to worry about the driver side of things.  It's much more generic / auto-configuring than Windows when it comes to that.

So...on to the actual firmware.  I know that there's at least one included in 2.5.2 and possibly another in the 2.6 series.  And there was another one that was only available as an EEB...

I'd recomend that you start by looking at the SORT page for Appliances (if that got ported over to Veritas.com..haven't checked yet) and I believe it will mention which firmware versions are needed for which updates.  That'll also help you check to see if any EEB's you're currently running will bork up the upgrade process...oh and for anything above 2.5.1 make sure you have some unallocated disk space someplace...all the upgrades need to grow the existing base partition sizes...

 

 

View solution in original post

sdo
Moderator
Moderator
Partner    VIP    Certified

I had a bit of fun with two 5230 upgrades to v2.6.1.1:

https://www-secure.symantec.com/connect/forums/choice-upgrade-path-v2603-v2611

Note how my problem was not with pre-existing EEBs (because I didn't have any installed) - whereas another poster (in that topic) did have issues with EEBs and/or the lack of them.  There are several tech notes around this - which you should be able to find fairly easily.

I wasn't aware of the requirement for space to expand - so that's a useful tip from D.Flood.   @D.Flood - is this documented anywhere?  (I probably missed it).

.

Anyway, they've since been upgraded to v2.6.1.2 without any issues.

View solution in original post

sdo
Moderator
Moderator
Partner    VIP    Certified

Here's my hardware and FW details before and after:

Before whilst the NB5230 was at shipped version of v2.6.0.3:



|                             Firmware Information
|+-----------------------------------------------------------------------------+
||ID|                 Name                 |              Version              |
||--+--------------------------------------+-----------------------------------|
||1 |Intel(R) Integrated RAID Module       |23.12.0-0013                       |
||  |RMS25CB080                            |                                   |
||--+--------------------------------------+-----------------------------------|
||2 |Intel (R) RAID Controller RS25SB008   |23.12.0-0013                       |
||--+--------------------------------------+-----------------------------------|
||3 |BIOS                                  |SE5C600.86B.02.01.0002.082220131453|
||--+--------------------------------------+-----------------------------------|
||4 |Intel_X520                            |0x800002c7                         |
||--+--------------------------------------+-----------------------------------|
||5 |QLE2562 Slot4                         |v5.09.00                           |
||--+--------------------------------------+-----------------------------------|



|                                CPU Information                               
|+-----------------------------------------------------------------------------+
||ID|Status |  Voltage   | LowWaterMark  | HighWaterMark  |State | Acknowledge |
||--+-------+------------+---------------+----------------+------+-------------|
||1 |OK     |0.83 Volts  |0.54 Volts     |1.51 Volts      |OK    |N/A          |
||--+-------+------------+---------------+----------------+------+-------------|
||2 |OK     |0.79 Volts  |0.54 Volts     |1.51 Volts      |OK    |N/A          |
|+-----------------------------------------------------------------------------+ 



|                                PCI Information                               
|+-----------------------------------------------------------------------------+
||ID | Slot  |             Details              |  State  |    Acknowledge     |
||---+-------+----------------------------------+---------+--------------------|
||1  |1      |RAID bus controller               |OK       |N/A                 |
||---+-------+----------------------------------+---------+--------------------|
||2  |2      |EMPTY                             |OK       |N/A                 |
||---+-------+----------------------------------+---------+--------------------|
||3  |3      |Intel X520                        |OK       |N/A                 |
||---+-------+----------------------------------+---------+--------------------|
||4  |4      |QLE2562                           |OK       |N/A                 |
||---+-------+----------------------------------+---------+--------------------|
||5  |5      |EMPTY                             |OK       |N/A                 |
||---+-------+----------------------------------+---------+--------------------|
||6  |6      |EMPTY                             |OK       |N/A                 |
|+-----------------------------------------------------------------------------+



|                                           Adapter Information                
|+-------------------------------------------------------------------------------------------------------+
||  |          |       |      | BBU  |      |        |       |           |             |     |           |
||ID| Adapter  |Adapter| BBU  |Learn |Charge|Charging|Voltage|Temperature|Manufacturing|State|Acknowledge|
||  |  model   |Status |Status|Cycle |      | Status |       |           |    Date     |     |           |
||  |          |       |      |active|      |        |       |           |             |     |           |
||--+----------+-------+------+------+------+--------+-------+-----------+-------------+-----+-----------|
||  |Intel(R)  |       |      |      |      |        |       |           |             |     |           |
||  |Integrated|       |      |      |      |        |       |           |             |     |           |
||1 |RAID      |OK     |OK    |N/A   |335 J |None    |OK     |OK         |Dec 07, 2013 |OK   |N/A        |
||  |Module    |       |      |      |      |        |       |           |             |     |           |         
||  |RMS25CB080|       |      |      |      |        |       |           |             |     |           |         
||--+----------+-------+------+------+------+--------+-------+-----------+-------------+-----+-----------|         
||  |Intel (R) |       |      |      |      |        |       |           |             |     |           |         
||2 |RAID      |OK     |OK    |N/A   |353 J |None    |OK     |OK         |Sep 25, 2014 |OK   |N/A        |         
||  |Controller|       |      |      |      |        |       |           |             |     |           |         
||  |RS25SB008 |       |      |      |      |        |       |           |             |     |           |         
|+-------------------------------------------------------------------------------------------------------+         






After upgrades and firmware patches – and NB5230 now running v2.6.1.2:



|                             Firmware Information                                
|+-----------------------------------------------------------------------------+  
||ID|                 Name                 |              Version              |  
||--+--------------------------------------+-----------------------------------|  
||1 |Intel(R) Integrated RAID Module       |23.12.0-0013                       |  
||  |RMS25CB080                            |                                   |  
||--+--------------------------------------+-----------------------------------|  
||2 |RAID bus controller Slot1             |23.12.0-0013                       |  
||--+--------------------------------------+-----------------------------------|  
||3 |BIOS                                  |SE5C600.86B.02.04.0003.102320141138|  
||--+--------------------------------------+-----------------------------------|  
||4 |QLE2562 Slot4                         |v8.00.00                           |  
||--+--------------------------------------+-----------------------------------|  
||5 |Intel X520 Slot3                      |0x800002c7                         |  
|+-----------------------------------------------------------------------------+  




|                                          CPU Information                         
|+--------------------------------------------------------------------------------------------------+                 
||ID|Status|Voltage|LowWaterMark|HighWaterMark|           BIOS Firmware           |State|Acknowledge|                 
||--+------+-------+------------+-------------+-----------------------------------+-----+-----------|                 
||1 |OK    |0.94   |0.54 Volts  |1.51 Volts   |SE5C600.86B.02.04.0003.102320141138|OK   |N/A        |                  
||  |      |Volts  |            |             |                                   |     |           |                 
||--+------+-------+------------+-------------+-----------------------------------+-----+-----------|                 
||2 |OK    |0.95   |0.54 Volts  |1.51 Volts   |SE5C600.86B.02.04.0003.102320141138|OK   |N/A        |                 
||  |      |Volts  |            |             |                                   |     |           |                 
|+--------------------------------------------------------------------------------------------------+                 



|                                PCI Information                                  
|+-----------------------------------------------------------------------------+  
||ID |Slot |         Details          |    Firmware    | State |  Acknowledge  |  
||---+-----+--------------------------+----------------+-------+---------------|  
||1  |1    |RAID bus controller       |23.12.0-0013    |OK     |N/A            |  
||---+-----+--------------------------+----------------+-------+---------------|  
||2  |2    |EMPTY                     |                |OK     |N/A            |  
||---+-----+--------------------------+----------------+-------+---------------|  
||3  |3    |Intel X520                |0x800002c7      |OK     |N/A            |  
||---+-----+--------------------------+----------------+-------+---------------|  
||4  |4    |QLE2562                   |v8.00.00        |OK     |N/A            |  
||---+-----+--------------------------+----------------+-------+---------------|  
||5  |5    |EMPTY                     |                |OK     |N/A            |  
||---+-----+--------------------------+----------------+-------+---------------|  
||6  |6    |EMPTY                     |                |OK     |N/A            |  
|+-----------------------------------------------------------------------------+ 



|                                           Adapter Information                   
|+-------------------------------------------------------------------------------------------------------+            
||  |          |       |      | BBU  |      |        |       |           |             |     |           |            
||ID| Adapter  |Adapter| BBU  |Learn |Charge|Charging|Voltage|Temperature|Manufacturing|State|Acknowledge|            
||  |  model   |Status |Status|Cycle |      | Status |       |           |    Date     |     |           |            
||  |          |       |      |active|      |        |       |           |             |     |           |            
||--+----------+-------+------+------+------+--------+-------+-----------+-------------+-----+-----------|            
||  |Intel(R)  |       |      |      |      |        |       |           |             |     |           |            
||  |Integrated|       |      |      |      |        |       |           |             |     |           |            
||1 |RAID      |OK     |OK    |N/A   |325 J |None    |OK     |OK         |Apr 25, 2013 |OK   |N/A        |            
||  |Module    |       |      |      |      |        |       |           |             |     |           |            
||  |RMS25CB080|       |      |      |      |        |       |           |             |     |           |            
||--+----------+-------+------+------+------+--------+-------+-----------+-------------+-----+-----------|            
||  |Intel (R) |       |      |      |      |        |       |           |             |     |           |            
||2 |RAID      |OK     |OK    |N/A   |332 J |None    |OK     |OK         |Sep 25, 2014 |OK   |N/A        |            
||  |Controller|       |      |      |      |        |       |           |             |     |           |            
||  |RS25SB008 |       |      |      |      |        |       |           |             |     |           |            
|+-------------------------------------------------------------------------------------------------------+

[end]

View solution in original post

8 REPLIES 8

D_Flood
Level 6

The nice thing about the Appliances running Linux is that you don't have to worry about the driver side of things.  It's much more generic / auto-configuring than Windows when it comes to that.

So...on to the actual firmware.  I know that there's at least one included in 2.5.2 and possibly another in the 2.6 series.  And there was another one that was only available as an EEB...

I'd recomend that you start by looking at the SORT page for Appliances (if that got ported over to Veritas.com..haven't checked yet) and I believe it will mention which firmware versions are needed for which updates.  That'll also help you check to see if any EEB's you're currently running will bork up the upgrade process...oh and for anything above 2.5.1 make sure you have some unallocated disk space someplace...all the upgrades need to grow the existing base partition sizes...

 

 

sdo
Moderator
Moderator
Partner    VIP    Certified

I had a bit of fun with two 5230 upgrades to v2.6.1.1:

https://www-secure.symantec.com/connect/forums/choice-upgrade-path-v2603-v2611

Note how my problem was not with pre-existing EEBs (because I didn't have any installed) - whereas another poster (in that topic) did have issues with EEBs and/or the lack of them.  There are several tech notes around this - which you should be able to find fairly easily.

I wasn't aware of the requirement for space to expand - so that's a useful tip from D.Flood.   @D.Flood - is this documented anywhere?  (I probably missed it).

.

Anyway, they've since been upgraded to v2.6.1.2 without any issues.

D_Flood
Level 6

The space issue isn't that well documented.  For one of the upgrades it was needed to host a virtual ISO so it could boot off of it to do the upgrade.  For others it was splitting out the MSDP catalog to its own disk space (and then growing that)...

I now try to keep about 200 G unallocated on my base units Just In Case...

 

sdo
Moderator
Moderator
Partner    VIP    Certified

Here's my hardware and FW details before and after:

Before whilst the NB5230 was at shipped version of v2.6.0.3:



|                             Firmware Information
|+-----------------------------------------------------------------------------+
||ID|                 Name                 |              Version              |
||--+--------------------------------------+-----------------------------------|
||1 |Intel(R) Integrated RAID Module       |23.12.0-0013                       |
||  |RMS25CB080                            |                                   |
||--+--------------------------------------+-----------------------------------|
||2 |Intel (R) RAID Controller RS25SB008   |23.12.0-0013                       |
||--+--------------------------------------+-----------------------------------|
||3 |BIOS                                  |SE5C600.86B.02.01.0002.082220131453|
||--+--------------------------------------+-----------------------------------|
||4 |Intel_X520                            |0x800002c7                         |
||--+--------------------------------------+-----------------------------------|
||5 |QLE2562 Slot4                         |v5.09.00                           |
||--+--------------------------------------+-----------------------------------|



|                                CPU Information                               
|+-----------------------------------------------------------------------------+
||ID|Status |  Voltage   | LowWaterMark  | HighWaterMark  |State | Acknowledge |
||--+-------+------------+---------------+----------------+------+-------------|
||1 |OK     |0.83 Volts  |0.54 Volts     |1.51 Volts      |OK    |N/A          |
||--+-------+------------+---------------+----------------+------+-------------|
||2 |OK     |0.79 Volts  |0.54 Volts     |1.51 Volts      |OK    |N/A          |
|+-----------------------------------------------------------------------------+ 



|                                PCI Information                               
|+-----------------------------------------------------------------------------+
||ID | Slot  |             Details              |  State  |    Acknowledge     |
||---+-------+----------------------------------+---------+--------------------|
||1  |1      |RAID bus controller               |OK       |N/A                 |
||---+-------+----------------------------------+---------+--------------------|
||2  |2      |EMPTY                             |OK       |N/A                 |
||---+-------+----------------------------------+---------+--------------------|
||3  |3      |Intel X520                        |OK       |N/A                 |
||---+-------+----------------------------------+---------+--------------------|
||4  |4      |QLE2562                           |OK       |N/A                 |
||---+-------+----------------------------------+---------+--------------------|
||5  |5      |EMPTY                             |OK       |N/A                 |
||---+-------+----------------------------------+---------+--------------------|
||6  |6      |EMPTY                             |OK       |N/A                 |
|+-----------------------------------------------------------------------------+



|                                           Adapter Information                
|+-------------------------------------------------------------------------------------------------------+
||  |          |       |      | BBU  |      |        |       |           |             |     |           |
||ID| Adapter  |Adapter| BBU  |Learn |Charge|Charging|Voltage|Temperature|Manufacturing|State|Acknowledge|
||  |  model   |Status |Status|Cycle |      | Status |       |           |    Date     |     |           |
||  |          |       |      |active|      |        |       |           |             |     |           |
||--+----------+-------+------+------+------+--------+-------+-----------+-------------+-----+-----------|
||  |Intel(R)  |       |      |      |      |        |       |           |             |     |           |
||  |Integrated|       |      |      |      |        |       |           |             |     |           |
||1 |RAID      |OK     |OK    |N/A   |335 J |None    |OK     |OK         |Dec 07, 2013 |OK   |N/A        |
||  |Module    |       |      |      |      |        |       |           |             |     |           |         
||  |RMS25CB080|       |      |      |      |        |       |           |             |     |           |         
||--+----------+-------+------+------+------+--------+-------+-----------+-------------+-----+-----------|         
||  |Intel (R) |       |      |      |      |        |       |           |             |     |           |         
||2 |RAID      |OK     |OK    |N/A   |353 J |None    |OK     |OK         |Sep 25, 2014 |OK   |N/A        |         
||  |Controller|       |      |      |      |        |       |           |             |     |           |         
||  |RS25SB008 |       |      |      |      |        |       |           |             |     |           |         
|+-------------------------------------------------------------------------------------------------------+         






After upgrades and firmware patches – and NB5230 now running v2.6.1.2:



|                             Firmware Information                                
|+-----------------------------------------------------------------------------+  
||ID|                 Name                 |              Version              |  
||--+--------------------------------------+-----------------------------------|  
||1 |Intel(R) Integrated RAID Module       |23.12.0-0013                       |  
||  |RMS25CB080                            |                                   |  
||--+--------------------------------------+-----------------------------------|  
||2 |RAID bus controller Slot1             |23.12.0-0013                       |  
||--+--------------------------------------+-----------------------------------|  
||3 |BIOS                                  |SE5C600.86B.02.04.0003.102320141138|  
||--+--------------------------------------+-----------------------------------|  
||4 |QLE2562 Slot4                         |v8.00.00                           |  
||--+--------------------------------------+-----------------------------------|  
||5 |Intel X520 Slot3                      |0x800002c7                         |  
|+-----------------------------------------------------------------------------+  




|                                          CPU Information                         
|+--------------------------------------------------------------------------------------------------+                 
||ID|Status|Voltage|LowWaterMark|HighWaterMark|           BIOS Firmware           |State|Acknowledge|                 
||--+------+-------+------------+-------------+-----------------------------------+-----+-----------|                 
||1 |OK    |0.94   |0.54 Volts  |1.51 Volts   |SE5C600.86B.02.04.0003.102320141138|OK   |N/A        |                  
||  |      |Volts  |            |             |                                   |     |           |                 
||--+------+-------+------------+-------------+-----------------------------------+-----+-----------|                 
||2 |OK    |0.95   |0.54 Volts  |1.51 Volts   |SE5C600.86B.02.04.0003.102320141138|OK   |N/A        |                 
||  |      |Volts  |            |             |                                   |     |           |                 
|+--------------------------------------------------------------------------------------------------+                 



|                                PCI Information                                  
|+-----------------------------------------------------------------------------+  
||ID |Slot |         Details          |    Firmware    | State |  Acknowledge  |  
||---+-----+--------------------------+----------------+-------+---------------|  
||1  |1    |RAID bus controller       |23.12.0-0013    |OK     |N/A            |  
||---+-----+--------------------------+----------------+-------+---------------|  
||2  |2    |EMPTY                     |                |OK     |N/A            |  
||---+-----+--------------------------+----------------+-------+---------------|  
||3  |3    |Intel X520                |0x800002c7      |OK     |N/A            |  
||---+-----+--------------------------+----------------+-------+---------------|  
||4  |4    |QLE2562                   |v8.00.00        |OK     |N/A            |  
||---+-----+--------------------------+----------------+-------+---------------|  
||5  |5    |EMPTY                     |                |OK     |N/A            |  
||---+-----+--------------------------+----------------+-------+---------------|  
||6  |6    |EMPTY                     |                |OK     |N/A            |  
|+-----------------------------------------------------------------------------+ 



|                                           Adapter Information                   
|+-------------------------------------------------------------------------------------------------------+            
||  |          |       |      | BBU  |      |        |       |           |             |     |           |            
||ID| Adapter  |Adapter| BBU  |Learn |Charge|Charging|Voltage|Temperature|Manufacturing|State|Acknowledge|            
||  |  model   |Status |Status|Cycle |      | Status |       |           |    Date     |     |           |            
||  |          |       |      |active|      |        |       |           |             |     |           |            
||--+----------+-------+------+------+------+--------+-------+-----------+-------------+-----+-----------|            
||  |Intel(R)  |       |      |      |      |        |       |           |             |     |           |            
||  |Integrated|       |      |      |      |        |       |           |             |     |           |            
||1 |RAID      |OK     |OK    |N/A   |325 J |None    |OK     |OK         |Apr 25, 2013 |OK   |N/A        |            
||  |Module    |       |      |      |      |        |       |           |             |     |           |            
||  |RMS25CB080|       |      |      |      |        |       |           |             |     |           |            
||--+----------+-------+------+------+------+--------+-------+-----------+-------------+-----+-----------|            
||  |Intel (R) |       |      |      |      |        |       |           |             |     |           |            
||2 |RAID      |OK     |OK    |N/A   |332 J |None    |OK     |OK         |Sep 25, 2014 |OK   |N/A        |            
||  |Controller|       |      |      |      |        |       |           |             |     |           |            
||  |RS25SB008 |       |      |      |      |        |       |           |             |     |           |            
|+-------------------------------------------------------------------------------------------------------+

[end]

D_Flood
Level 6

Looking at that report it does show your BIOS is probably in need of this one:

https://www.veritas.com/support/en_US/article.TECH227967

Also the SORT was copied over.  It's now at:  https://sort.veritas.com/productlookup

I looked up a 5230 with 2.6.1.1 and this is the only firmware KB mentioned in the list..

Of course, when in doubt, open a Support Ticket and they can check all the numbers against internal and external KBs...

 

 

sdo
Moderator
Moderator
Partner    VIP    Certified

Cheers D.Flood.

I can see that my FC HBA QLE2562 is FW 8.00.00...

...but that TN covers a BIOS upgrade to a version that I'm alreayd running - but the TN does also cover a FW upgrade to storage shelves to FW 08.10.15... but I can't see how/where to check the FW on my storage shelves - the CLIsh command Hardware ShowHealth doesn't list that detail.   (...still looking a TN/tip covering how to show/retreive storage shelf firmware version...)

sdo
Moderator
Moderator
Partner    VIP    Certified

I can't even find (yet) a MegaCli64 command to query expansion shelf firmware versions.

sdo
Moderator
Moderator
Partner    VIP    Certified

The storage shelf FW version element of the above TN is specific to NB5330 - and nothing to do with NB5230 - so I think I'm up to date.