cancel
Showing results for 
Search instead for 
Did you mean: 

Leap second June 2015 and Netbackup 7.6.0.4

Steve_Lussiaud
Level 4

Hello,

just a message we have encounter a problem with leap second on a master server 7.6.0.4 running on Linux EL 6.2 X64.

NTP was running and synchronized in Stratum 2.

 

# uptime
 16:40:06 up 203 days,  3:23,  3 users,  load average: 33.20, 32.54, 30.24

After inspection, the following command solve the problem :

# date $(date +"%m%d%H%M%C%y.%S")

16:41:06 up 203 days,  3:24,  3 users,  load average: 30.54, 32.07, 30.22

 16:41:07 up 203 days,  3:24,  3 users,  load average: 28.10, 31.54, 30.06
 16:41:09 up 203 days,  3:24,  3 users,  load average: 28.10, 31.54, 30.06
 16:41:11 up 203 days,  3:24,  3 users,  load average: 28.10, 31.54, 30.06
 16:41:13 up 203 days,  3:24,  3 users,  load average: 25.85, 31.01, 29.90
 16:41:27 up 203 days,  3:24,  3 users,  load average: 21.87, 29.99, 29.58
 16:41:30 up 203 days,  3:24,  3 users,  load average: 20.12, 29.49, 29.42
 16:41:36 up 203 days,  3:24,  3 users,  load average: 18.51, 29.00, 29.26
16:41:41 up 203 days,  3:24,  3 users,  load average: 17.03, 28.52, 29.10
 16:41:48 up 203 days,  3:24,  3 users,  load average: 14.41, 27.58, 28.79
 16:41:50 up 203 days,  3:24,  3 users,  load average: 14.41, 27.58, 28.79
 16:41:53 up 203 days,  3:24,  3 users,  load average: 13.25, 27.12, 28.64
 16:41:55 up 203 days,  3:24,  3 users,  load average: 13.25, 27.12, 28.64
 16:41:58 up 203 days,  3:24,  3 users,  load average: 12.19, 26.67, 28.48
 16:42:04 up 203 days,  3:25,  3 users,  load average: 11.22, 26.23, 28.33
 16:42:16 up 203 days,  3:25,  3 users,  load average: 9.49, 25.37, 28.03
 16:42:30 up 203 days,  3:25,  3 users,  load average: 7.47, 24.14, 27.58
 16:42:31 up 203 days,  3:25,  3 users,  load average: 7.47, 24.14, 27.58
 16:42:32 up 203 days,  3:25,  3 users,  load average: 6.87, 23.74, 27.43
 16:42:38 up 203 days,  3:25,  3 users,  load average: 6.32, 23.34, 27.29
 16:43:04 up 203 days,  3:26,  3 users,  load average: 4.29, 21.50, 26.57
 16:43:07 up 203 days,  3:26,  3 users,  load average: 4.29, 21.50, 26.57
 16:45:08 up 203 days,  3:28,  3 users,  load average: 0.62, 14.18, 23.23
 16:45:13 up 203 days,  3:28,  3 users,  load average: 0.57, 13.95, 23.11
 16:45:14 up 203 days,  3:28,  3 users,  load average: 0.57, 13.95, 23.11
 16:45:14 up 203 days,  3:28,  3 users,  load average: 0.57, 13.95, 23.11

Is seems that a fix is available on RedHat Network. For other distribs too.

Have you experienced the same problem ?

Regards.

Steve

 

 

 

 

2 REPLIES 2

CRZ
Level 6
Employee Accredited Certified

Forgive me if this sounds overly obvious, but this doesn't look to be a NetBackup problem so much as a problem on a machine which happened to be running NetBackup.

Steve_Lussiaud
Level 4

Hello,

you right. It's not a Netbackup problem but a java problem that Netbackup use.

On the master server you can see a very hight CPU consumption on EMM database without any errors.

Solution indicated above solve this problem.

Steve