cancel
Showing results for 
Search instead for 
Did you mean: 

Netbackup 7: Unable to connect to the EMM Server (77)

NewbeeAdmin
Level 3

Hi all.

im getting the following error:

 

"Unable to obtain the device list from the Enterprise Media Manager server. unable to obtain connect to the EMM server (77)"

 

It is a single Master server (Win 2008 Ent X64) with EMM on it and with 4 media servers, (2 X Win 2008 Ent x64, 1 X linux, 1 X solaris)

Getting the following in the event viewer.

"Faulting application name: nbemm.exe, version: 7.0.2010.707, time stamp: 0x4c358660
Faulting module name: libnbbase.dll, version: 7.0.2010.707, time stamp: 0x4c356b69
Exception code: 0x80000003
Fault offset: 0x0000000000020e51
Faulting process id: 0x2178
Faulting application start time: 0x01cbc8471c8f01bc
Faulting application path: C:\Program Files\Veritas\NetBackup\bin\nbemm.exe
Faulting module path: C:\Program Files\Veritas\NetBackup\bin\libnbbase.dll
Report Id: 0f6fface-343b-11e0-bd32-e61f13586293"
 

"

which is followed by the following

"

Fault bucket , type 0
Event Name: APPCRASH
Response: Not available
Cab Id: 0

Problem signature:
P1: nbemm.exe
P2: 7.0.2010.707
P3: 4c358660
P4: libnbbase.dll
P5: 7.0.2010.707
P6: 4c356b69
P7: 80000003
P8: 0000000000020e51
P9:
P10:

Attached files:

These files may be available here:
C:\ProgramData\Microsoft\Windows\WER\ReportQueue\AppCrash_nbemm.exe_818b5eaf692661d372114060c1c6dcafe2af74b9_227a5792

Analysis symbol:
Rechecking for solution: 0
Report Id: 0f6fface-343b-11e0-bd32-e61f13586293
Report Status: 4

"

 

I did already check

1) disk space on the server that the EMM resides on,

2) Checked that all media servers are listed in the server host properties,

3) All servers can ping all other servers,

4) Disabled antivirus on the server

5) Checked in the registry and the master server is listed at the top on the server list

6) Reinstalled the 7.0.2 Patch

 

Im fairly new to Netbackup and have spent the last couple of days on the web looking for solutions adn found nothing.

Any one got an idea?

7 REPLIES 7

Symontec
Level 5

Would you please post a simple bpps command output here?

Symontec
Level 5

This says that applies for 6.0 end 6.5 but if I were you I would try it:

http://www.symantec.com/business/support/index?page=content&id=TECH56204&key=15143&actp=LIST

NewbeeAdmin
Level 3

bpps /s

 

C:\Program Files\Veritas\NetBackup\bin>bpps /s
* NETBMASTER                                             2/09/11 15:28:40.638
COMMAND           PID      LOAD             TIME   MEM                  START
bpcompatd        1696    0.000%            0.904   13M   2/09/11 12:18:25.914
bpinetd          1800    0.000%            0.015   10M   2/09/11 12:18:28.629
dbsrv11          1452    0.000%         2:04.051   57M   2/09/11 12:18:29.549
dbsrv11          2052    0.000%         7:17.676  512M   2/09/11 12:18:29.986
nbars            2408    0.000%            0.249   29M   2/09/11 12:18:36.881
nbaudit          2568    0.000%            1.216   27M   2/09/11 12:18:39.845
nbevtmgr         2696    0.000%            4.836   34M   2/09/11 12:18:44.354
vnetd            2876    0.000%            0.296  9.6M   2/09/11 12:18:47.021
nbrb             3448    0.000%           17.394   38M   2/09/11 12:18:47.130
nbsl             4008    0.000%           53.867   42M   2/09/11 12:18:54.353
nbsvcmon         4192    0.000%            0.296   20M   2/09/11 12:18:58.596
nbstserv         4244    0.000%            1.575   27M   2/09/11 12:18:58.971
vmd              4432    0.000%            0.499   19M   2/09/11 12:19:00.063
bpcd             4940    0.000%            0.062   10M   2/09/11 12:19:10.328
bpdbm            5008    0.000%            5.834   18M   2/09/11 12:19:10.952
ltid             5064    0.000%            0.171   20M   2/09/11 12:19:12.200
nbjm             5096    0.000%           27.315   32M   2/09/11 12:19:12.605
nbpem            5448    0.000%            7.519   33M   2/09/11 12:19:15.086
nbproxy          5504    0.000%            0.499   20M   2/09/11 12:19:15.990
nbrmms           5568    0.000%            1.435   31M   2/09/11 12:19:16.256
nbproxy          5644    0.000%            5.194   23M   2/09/11 12:19:16.552
bpjobd           5676    0.000%            5.756   19M   2/09/11 12:19:17.504
bprd             5756    0.000%            2.652   18M   2/09/11 12:19:17.878
nbvault          5976    0.000%            0.218   21M   2/09/11 12:19:20.280
tldd             7604    0.000%            0.093   17M   2/09/11 12:19:43.166
avrd             4204    0.000%            0.078   17M   2/09/11 12:19:43.259
tldcd            5772    0.000%            0.078   18M   2/09/11 12:19:44.585
nbproxy          7804    0.000%            0.733   20M   2/09/11 12:19:52.853
nbproxy          4600    0.000%            0.109   20M   2/09/11 12:20:37.019
nbproxy          7444    0.000%           11.559   27M   2/09/11 12:20:38.361
nbproxy          7848    0.000%            0.109   20M   2/09/11 12:20:59.530
nbproxy           988    0.000%            2.355   20M   2/09/11 12:22:08.045
nbproxy          4480    0.000%           10.623   21M   2/09/11 12:22:32.475
nbemm            8760    0.000%           23.696   53M   2/09/11 13:48:05.761
bpjava-susvc     8776    0.000%            0.124   14M   2/09/11 14:04:14.154
bpjava-susvc     3152    0.000%            0.093   14M   2/09/11 14:04:14.965
bpjava-susvc     8820    0.000%            0.140   15M   2/09/11 14:04:17.446
NBConsole        7392    0.000%           20.155   51M   2/09/11 14:12:33.044
nbproxy          2604    0.000%            0.826   21M   2/09/11 14:13:30.000
bpjava-susvc     3244    0.000%            0.234   17M   2/09/11 14:13:30.452
nbproxy          6532    0.000%            0.171   20M   2/09/11 14:13:32.652
bprd             7440    0.000%            0.109   16M   2/09/11 15:28:27.315
bprd             8852    0.000%            0.124   16M   2/09/11 15:28:27.315
bpps             5876    0.000%            0.358  8.2M   2/09/11 15:28:39.265

Symontec
Level 5

I can see that nbemm process is running. When are you getting the message?

Are you abble to run these commands:

nbemmcmd -listhosts

nbemmcmd -listsettings

NBU35
Level 6

Hi

please tell when you are getting this error .

if you are getting error on media server , then please mention the OS of media server.

Symontec
Level 5

Did you solve this issue?

NewbeeAdmin
Level 3

hi all.

 

Sorted this problem. I ended up moving all the jobs to Disc storage units and as soon as this happened, i didn't recieve the message again.

 

I left it for a day and then eventually after a reboot of the all the servers, started moving the jobs back to tape.

 

Never had the problem again. I dont know why though but it is working today still'

 

Thanks for all the help