cancel
Showing results for 
Search instead for 
Did you mean: 

Error code 96

mubarack_s
Level 6

Hi ,

    We are getting backup failure due to error code 96. With in last week more than 25 tapes has been fetched from scratch pool.

    I have checked the volume pools which have been fetched these tapes and verified the data information in that volume pool

   Every catriages is not having more than 21 GB with same retention. But still for new backups are fetching new tapes.

   Colud any one help me to identify the issue.

 

1 ACCEPTED SOLUTION

Accepted Solutions

Marianne
Level 6
Partner    VIP    Accredited Certified

Looks like lots of tapes were used on 11 March (more than your usual usage)... frozen tapes could very well be the culprit.

Media-ID Last-writtern Time Media Server Times writtern Kilo bytes Retention

 

PL1006 2011/03/11 08:56:30 PM SS93VPBK04-01 116 11340224 7 years
PL1020 2011/03/11 07:45:23 PM SS93VPBK04-01 119 130969600 1 month
PL1024 2011/03/11 10:35:46 PM SS93VPBK03 106 2112256 1 month
PL1030 2011/03/11 10:36:01 PM SS93VPBK01-01 11 18190112 2 weeks
PL1042 2011/03/11 05:36:22 PM SS93VPBK01-01 90 322266466 1 year
PL1045 2011/03/11 05:32:31 PM SS93VPBK01-01 47 816064 1 month
PL1048 2011/03/11 05:30:02 PM SS93VPBK01-01 62 3805280 1 month
PL1050 2011/03/11 05:35:13 PM SS93VPBK03 32 20994080 1 month
PL1054 2011/03/11 10:32:43 PM SS93VPBK01-01 6 462176 1 month
PL1057 2011/03/11 05:33:54 PM SS93VPBK03 81 7108448 1 month
PL1070 2011/03/11 10:30:00 PM SS93VPBK01-01 31 11455328 1 month
PL1075 2011/03/11 10:30:01 PM SS93VPBK01-01 21 4944992 1 month
PL1088 2011/03/11 10:37:36 PM SS93VPBK03 84 2688 1 month
PL1091 2011/03/11 10:34:35 PM SS93VPBK01-01 13 18587072 2 weeks

Media id PL1088  in particular seems suspect  - 84 times written, but only 2688 Kb... also PL1057.

I don't have access to a system right now to test commands. The easiest that I can think of right now is the standard reports:

Run 'Tape List' resport. You can fiter the result to only display FROZEN status.

Another handy resport is Tape Summary. Remember to click 'Verbose'.

Not sure how to identify Multiple retention tapes - I have never used it at have always advised against it. Tape List report could possibly show something different in the Retention Level (rl) field.

To see why tapes were frozen, run Tape Logs report. Filter the result to exclude Info.

View solution in original post

4 REPLIES 4

Marianne
Level 6
Partner    VIP    Accredited Certified

How many media servers? Media servers do not share media, unless it's explicitly enabled in 6.5 and newer.

How many different pools?

Please run 'tape written report' for the past week, save output and post as attachment, please.

mubarack_s
Level 6

Hi,

   We are having four media servers.

   Media sharing is enabled and media multiplexing value has beed set as 4.

   We are using netbackup 6.5.6. Kindly find the attached tape report.

  And can you share me command to list multiple retention media and frozen media?

Marianne
Level 6
Partner    VIP    Accredited Certified

Looks like lots of tapes were used on 11 March (more than your usual usage)... frozen tapes could very well be the culprit.

Media-ID Last-writtern Time Media Server Times writtern Kilo bytes Retention

 

PL1006 2011/03/11 08:56:30 PM SS93VPBK04-01 116 11340224 7 years
PL1020 2011/03/11 07:45:23 PM SS93VPBK04-01 119 130969600 1 month
PL1024 2011/03/11 10:35:46 PM SS93VPBK03 106 2112256 1 month
PL1030 2011/03/11 10:36:01 PM SS93VPBK01-01 11 18190112 2 weeks
PL1042 2011/03/11 05:36:22 PM SS93VPBK01-01 90 322266466 1 year
PL1045 2011/03/11 05:32:31 PM SS93VPBK01-01 47 816064 1 month
PL1048 2011/03/11 05:30:02 PM SS93VPBK01-01 62 3805280 1 month
PL1050 2011/03/11 05:35:13 PM SS93VPBK03 32 20994080 1 month
PL1054 2011/03/11 10:32:43 PM SS93VPBK01-01 6 462176 1 month
PL1057 2011/03/11 05:33:54 PM SS93VPBK03 81 7108448 1 month
PL1070 2011/03/11 10:30:00 PM SS93VPBK01-01 31 11455328 1 month
PL1075 2011/03/11 10:30:01 PM SS93VPBK01-01 21 4944992 1 month
PL1088 2011/03/11 10:37:36 PM SS93VPBK03 84 2688 1 month
PL1091 2011/03/11 10:34:35 PM SS93VPBK01-01 13 18587072 2 weeks

Media id PL1088  in particular seems suspect  - 84 times written, but only 2688 Kb... also PL1057.

I don't have access to a system right now to test commands. The easiest that I can think of right now is the standard reports:

Run 'Tape List' resport. You can fiter the result to only display FROZEN status.

Another handy resport is Tape Summary. Remember to click 'Verbose'.

Not sure how to identify Multiple retention tapes - I have never used it at have always advised against it. Tape List report could possibly show something different in the Retention Level (rl) field.

To see why tapes were frozen, run Tape Logs report. Filter the result to exclude Info.

mubarack_s
Level 6

Thank you. Let me test and update you