cancel
Showing results forΒ 
Search instead forΒ 
Did you mean:Β 

OUT database is dead slow as we shifted to RAC

atif_munir
Level 4
Being the system guy I dought that our database is dead slow because of some wired things(fpi value is very high) in the vmsat out put.

I would really appreciate if someone have a look on the stats below and let me know if they are normal or not.

bash-2.05$ vmstat -p 3
memory page executable anonymous filesystem
swap free re mf fr de sr epi epo epf api apo apf fpi fpo fpf
56952392 29914968 1013 1921 1 0 1 2 0 0 0 0 0 29239 1 1
58027984 30905464 1911 5228 0 0 0 0 0 0 0 0 0 92997 0 0
58054952 30905864 1359 4119 3 0 0 0 0 0 0 0 0 54352 3 3
58052984 30882704 1748 2113 5 0 0 0 0 0 0 0 0 49871 5 5
58054096 30857664 2149 1437 0 0 0 0 0 0 0 0 0 95596 0 0
58050576 30820688 1332 376 0 0 0 0 0 0 0 0 0 73882 0 0
58050608 30788824 768 386 0 0 0 0 0 0 0 0 0 57185 0 0
Thanks in advance.
atif
0 REPLIES 0