cancel
Showing results forΒ 
Search instead forΒ 
Did you mean:Β 

Backup Sets by Media Set Report Problem

James_Frederi1
Level 3
Hello,

I am running BE 9.1 Rev 4691

I am having a problem with the Backup Sets by Media Set Report. Backups for the same time and date show up on two different tapes!! (which is just not possible).

Also, a single tape will have backups drastically out of sequence! It will have the backup from Oct 11th, 12th, and then show the next backup on the tape is from the 1st??

I am pretty sure it has to do with the Set #, but do not understand exactly why.

This problem happens for ALL my backups (21 servers), however, they are all doing essentially the same thing (most do not have incremental backups though), so at least it's consistant.

Here is a Backup Sets by Media Set Report for my OCCPD1 server. The OCC : PD1 Media set has an append period of two weeks, and an overwrite protection of 13 days. The general strategy is to save two weeks of full and inc backups on one tape, tape A, and then the next two weeks on tape B. The A&B tapes are then changed (hopefully) every 27 days, and there are 3 sets of tapes. I am aware that if a tape goes bad, I could loose 2 weeks of backups. In my circumstances, this limitation is acceptable.

If you look at tape OCC : PD1 - 002A and OCC : PD1 - 003A, you will see the same backup for 10/11/2005 on both tapes. Although the time of the backup is the same, the number of bytes backed up is different?!?

Also, if you look at OCC : PD1 - 002A, you will see that a backup from 10/3/2005 appears to have taken place after the 10/14/2005 backups.

These problems make this report useless, and without this report, it was tricky figuring out what tapes to take offsite when Hurricane Rita hit I ended up using the XML files in the DATA directory!

Below is a cut/paste from a PDF type report. For some reason, the Set# ended up at the end of the line.

Backup Exec for Windows Servers
Backup Sets By Media Set
MB Files Directories Backup Set Description / Source Date / Time Method
Media Label
Media Set
Set
OCC : PD1
OCC : PD1 - 001A
9/29/2005 2:01:20AM Full 2,711 4,573 59,588 \\OCCPD1 \ C: 1
9/29/2005 2:18:43AM Full 4,846 633 4,677 \\OCCPD1 \ D: 2
9/29/2005 2:27:29AM Full 138 8 110 \\OCCPD1 \ F: 3
9/29/2005 2:27:55AM Full 33 2 0 \\OCCPD1 \ Utility Partition 4
10/12/2005 2:01:20AM Incremental 109 4,580 299 \\OCCPD1 \ C: 5
10/12/2005 2:03:47AM Incremental 0 633 0 \\OCCPD1 \ D: 6
10/12/2005 2:04:13AM Incremental 0 8 0 \\OCCPD1 \ F: 7
10/12/2005 2:04:21AM Full 33 2 0 \\OCCPD1 \ Utility Partition 8
10/1/2005 2:03:25AM Incremental 115 4,583 265 \\OCCPD1 \ C: 9
10/1/2005 2:05:04AM Incremental 0 633 0 \\OCCPD1 \ D: 10
10/1/2005 2:05:22AM Incremental 0 8 0 \\OCCPD1 \ F: 11
10/1/2005 2:05:32AM Full 33 2 0 \\OCCPD1 \ Utility Partition 12
10/14/2005 2:03:18AM Incremental 111 4,583 182 \\OCCPD1 \ C: 13
10/14/2005 2:07:30AM Incremental 0 633 0 \\OCCPD1 \ D: 14
10/14/2005 2:08:19AM Incremental 0 8 0 \\OCCPD1 \ F: 15
10/14/2005 2:08:37AM Full 33 2 0 \\OCCPD1 \ Utility Partition 16
10/3/2005 2:03:27AM Incremental 116 4,584 247 \\OCCPD1 \ C: 17
10/3/2005 2:05:11AM Incremental 0 633 0 \\OCCPD1 \ D: 18
10/3/2005 2:05:27AM Incremental 0 8 0 \\OCCPD1 \ F: 19
10/3/2005 2:05:40AM Full 33 2 0 \\OCCPD1 \ Utility Partition 20
10/4/2005 2:03:27AM Incremental 504 5,349 12,548 \\OCCPD1 \ C: 21
10/4/2005 2:07:04AM Incremental 36 633 2 \\OCCPD1 \ D: 22
10/4/2005 2:07:20AM Incremental 0 8 0 \\OCCPD1 \ F: 23
10/4/2005 2:07:28AM Full 33 2 0 \\OCCPD1 \ Utility Partition 24
10/5/2005 2:03:10AM Incremental 105 5,359 293 \\OCCPD1 \ C: 25
10/5/2005 2:05:00AM Incremental 0 633 0 \\OCCPD1 \ D: 26
10/5/2005 2:05:14AM Incremental 0 8 0 \\OCCPD1 \ F: 27
10/5/2005 2:05:21AM Full 33 2 0 \\OCCPD1 \ Utility Partition 28
10/6/2005 2:02:57AM Full 3,058 5,367 71,933 \\OCCPD1 \ C: 29
10/6/2005 2:23:52AM Full 4,882 633 4,679 \\OCCPD1 \ D: 30
10/6/2005 2:32:58AM Full 138 8 110 \\OCCPD1 \ F: 31
10/6/2005 2:33:20AM Full 33 2 0 \\OCCPD1 \ Utility Partition 32
10/7/2005 2:02:18AM Incremental 110 5,375 253 \\OCCPD1 \ C: 33
10/7/2005 2:04:04AM Incremental 0 633 0 \\OCCPD1 \ D: 34
10/7/2005 2:04:17AM Incremental 0 8 0 \\OCCPD1 \ F: 35
10/7/2005 2:04:25AM Full 33 2 0 \\OCCPD1 \ Utility Partition 36
10/8/2005 2:02:25AM Incremental 155 5,404 1,072 \\OCCPD1 \ C: 37
10/8/2005 2:04:35AM Incremental 0 633 0 \\OCCPD1 \ D: 38
10/8/2005 2:04:58AM Incremental 0 8 0 \\OCCPD1 \ F: 39
10/8/2005 2:05:06AM Full 33 2 0 \\OCCPD1 \ Utility Partition 40
10/9/2005 2:02:29AM Incremental 103 5,412 242 \\OCCPD1 \ C: 41
10/9/2005 2:04:59AM Incremental 0 633 0 \\OCCPD1 \ D: 42
10/9/2005 2:05:16AM Incremental 0 8 0 \\OCCPD1 \ F: 43
10/9/2005 2:05:24AM Full 33 2 0 \\OCCPD1 \ Utility Partition 44
10/10/2005 2:02:31AM Incremental 108 5,420 239 \\OCCPD1 \ C: 45
10/10/2005 2:04:32AM Incremental 0 633 0 \\OCCPD1 \ D: 46
10/10/2005 2:04:55AM Incremental 0 8 0 \\OCCPD1 \ F: 47
10/10/2005 2:05:03AM Full 33 2 0 \\OCCPD1 \ Utility Partition 48
OCC : PD1 - 001B
10/11/2005 2:01:29AM Incremental 105 4,519 190 \\OCCPD1 \ C: 1
10/11/2005 2:04:11AM Incremental 1 633 36 \\OCCPD1 \ D: 2
10/11/2005 2:04:25AM Incremental 0 8 0 \\OCCPD1 \ F: 3
10/11/2005 2:04:34AM Full 33 2 0 \\OCCPD1 \ Utility Partition 4
9/15/2005 2:01:07AM Full 2,696 4,524 58,502 \\OCCPD1 \ C: 5
9/15/2005 2:16:46AM Full 4,846 633 4,677 \\OCCPD1 \ D: 6
9/15/2005 2:25:39AM Full 138 8 110 \\OCCPD1 \ F: 7
9/15/2005 2:26:06AM Full 33 2 0 \\OCCPD1 \ Utility Partition 8
10/13/2005 2:01:20AM Full 2,712 4,564 59,396 \\OCCPD1 \ C: 9
10/13/2005 2:36:04AM Full 4,846 633 4,677 \\OCCPD1 \ D: 10
10/13/2005 2:47:47AM Full 138 8 110 \\OCCPD1 \ F: 11
10/13/2005 2:48:28AM Full 33 2 0 \\OCCPD1 \ Utility Partition 12
10/14/2005 2:03:18AM Incremental 106 4,569 185 \\OCCPD1 \ C: 13
10/14/2005 2:07:30AM Incremental 0 633 0 \\OCCPD1 \ D: 14
10/14/2005 2:08:19AM Incremental 0 8 0 \\OCCPD1 \ F: 15
10/14/2005 2:08:37AM Full 33 2 0 \\OCCPD1 \ Utility Partition 16
10/3/2005 2:03:27AM Incremental 110 4,570 250 \\OCCPD1 \ C: 17
10/3/2005 2:05:11AM Incremental 0 633 0 \\OCCPD1 \ D: 18
10/3/2005 2:05:27AM Incremental 0 8 0 \\OCCPD1 \ F: 19
10/3/2005 2:05:40AM Full 33 2 0 \\OCCPD1 \ Utility Partition 20
10/4/2005 2:03:27AM Incremental 111 4,569 252 \\OCCPD1 \ C: 21
10/4/2005 2:07:04AM Incremental 0 633 0 \\OCCPD1 \ D: 22
10/4/2005 2:07:20AM Incremental 0 8 0 \\OCCPD1 \ F: 23
10/4/2005 2:07:28AM Full 33 2 0 \\OCCPD1 \ Utility Partition 24
10/5/2005 2:03:10AM Incremental 110 4,567 225 \\OCCPD1 \ C: 25
10/5/2005 2:05:00AM Incremental 0 633 0 \\OCCPD1 \ D: 26
10/5/2005 2:05:14AM Incremental 0 8 0 \\OCCPD1 \ F: 27
10/5/2005 2:05:21AM Full 33 2 0 \\OCCPD1 \ Utility Partition 28
9/27/2005 2:01:43AM Incremental 108 4,571 264 \\OCCPD1 \ C: 29
9/27/2005 2:03:05AM Incremental 0 633 0 \\OCCPD1 \ D: 30
9/27/2005 2:03:18AM Incremental 0 8 0 \\OCCPD1 \ F: 31
9/27/2005 2:03:26AM Full 33 2 0 \\OCCPD1 \ Utility Partition 32
10/7/2005 2:02:18AM Incremental 112 4,571 244 \\OCCPD1 \ C: 33
10/7/2005 2:04:04AM Incremental 0 633 0 \\OCCPD1 \ D: 34
10/7/2005 2:04:17AM Incremental 0 8 0 \\OCCPD1 \ F: 35
10/7/2005 2:04:25AM Full 33 2 0 \\OCCPD1 \ Utility Partition 36
OCC : PD1 - 002A
10/11/2005 2:01:29AM Incremental 105 4,528 257 \\OCCPD1 \ C: 1
10/11/2005 2:04:11AM Incremental 0 633 0 \\OCCPD1 \ D: 2
10/11/2005 2:04:25AM Incremental 0 8 0 \\OCCPD1 \ F: 3
10/11/2005 2:04:34AM Full 33 2 0 \\OCCPD1 \ Utility Partition 4
10/12/2005 2:01:20AM Incremental 102 4,532 203 \\OCCPD1 \ C: 5
10/12/2005 2:03:47AM Incremental 0 633 0 \\OCCPD1 \ D: 6
10/12/2005 2:04:13AM Incremental 0 8 0 \\OCCPD1 \ F: 7
10/12/2005 2:04:21AM Full 33 2 0 \\OCCPD1 \ Utility Partition 8
10/1/2005 2:03:25AM Incremental 105 4,536 243 \\OCCPD1 \ C: 9
10/1/2005 2:05:04AM Incremental 0 633 0 \\OCCPD1 \ D: 10
10/1/2005 2:05:22AM Incremental 0 8 0 \\OCCPD1 \ F: 11
10/1/2005 2:05:32AM Full 33 2 0 \\OCCPD1 \ Utility Partition 12
10/14/2005 2:03:18AM Incremental 105 4,543 246 \\OCCPD1 \ C: 13
10/14/2005 2:07:30AM Incremental 0 633 0 \\OCCPD1 \ D: 14
10/14/2005 2:08:19AM Incremental 0 8 0 \\OCCPD1 \ F: 15
10/14/2005 2:08:37AM Full 33 2 0 \\OCCPD1 \ Utility Partition 16
10/3/2005 2:03:27AM Incremental 106 4,548 294 \\OCCPD1 \ C: 17
10/3/2005 2:05:11AM Incremental 0 633 0 \\OCCPD1 \ D: 18
10/3/2005 2:05:27AM Incremental 0 8 0 \\OCCPD1 \ F: 19
10/3/2005 2:05:40AM Full 33 2 0 \\OCCPD1 \ Utility Partition 20
10/4/2005 2:03:27AM Incremental 107 4,556 246 \\OCCPD1 \ C: 21
10/4/2005 2:07:04AM Incremental 0 633 0 \\OCCPD1 \ D: 22
10/4/2005 2:07:20AM Incremental 0 8 0 \\OCCPD1 \ F: 23
10/4/2005 2:07:28AM Full 33 2 0 \\OCCPD1 \ Utility Partition 24
OCC : PD1 - 003A
10/11/2005 2:01:29AM Incremental 96 5,428 232 \\OCCPD1 \ C: 1
10/11/2005 2:04:11AM Incremental 0 633 0 \\OCCPD1 \ D: 2
10/11/2005 2:04:25AM Incremental 0 8 0 \\OCCPD1 \ F: 3
10/11/2005 2:04:34AM Full 33 2 0 \\OCCPD1 \ Utility Partition 4
10/12/2005 2:01:20AM Incremental 99 5,436 226 \\OCCPD1 \ C: 5
10/12/2005 2:03:47AM Incremental 0 633 0 \\OCCPD1 \ D: 6
10/12/2005 2:04:13AM Incremental 0 8 0 \\OCCPD1 \ F: 7
10/12/2005 2:04:21AM Full 33 2 0 \\OCCPD1 \ Utility Partition 8
10/13/2005 2:01:20AM Full 3,087 5,444 73,164 \\OCCPD1 \ C: 9
10/13/2005 2:36:04AM Full 4,882 633 4,679 \\OCCPD1 \ D: 10
10/13/2005 2:47:47AM Full 138 8 110 \\OCCPD1 \ F: 11
10/13/2005 2:48:28AM Full 33 2 0 \\OCCPD1 \ Utility Partition 12
10/14/2005 2:03:18AM Incremental 97 5,452 219 \\OCCPD1 \ C: 13
10/14/2005 2:07:30AM Incremental 0 633 0 \\OCCPD1 \ D: 14
10/14/2005 2:08:19AM Incremental 0 8 0 \\OCCPD1 \ F: 15
10/14/2005 2:08:37AM Full 33 2 0 \\OCCPD1 \ Utility Partition 16

Please do not respond unless you are affilliated with Symantec as it appears they do not look at posts that have responses.

Thanks,
Jim Frederick
1 REPLY 1

tejashree_Bhate
Level 6
Hello,

Please inventory and catalog the media and verify.


Note:- if we do not receive your reply within two business days, this post would be assumed answered and archived.